Petra’s Program Cost Comparison
Course Name | Course Hours | Total Program Cost |
---|---|---|
Certified Nursing Assistant | 90 | $510 or Get Sponsored! |
Dental Assistant | 280 | $3,330 |
Electrocardiograph Technician (EKG Technician) | 48 | $1,015 |
Limited Licensed Radiologic Technologist | 84 | $1,010 |
Medical Assistant | 224 | $3,295 |
Medical Billing and Coding/Insurance Specialist | 120 | $2,490 |
Optometric Assistant | 48 | $740 |
Pharmacy Technician | 48 | $1,095 |
Phlebotomy Technician | 48 | $1,320 |
Veterinary Assistant | 48 | $1,105 |
NOTE: Pricing does not include fees associated with state registration and/or licensing, or National Certification exam fees; these additional expenses can be found by clicking on the program of interest above and referring to the Additional Expenses section of the page.