| Course Name | Course Hours | Total Cost |
|---|---|---|
| Certified Nursing Assistant | 90 | $520 or Get Sponsored! |
| Dental Assistant | 280 | $3,870 |
| Electrocardiograph Technician (EKG Technician) | 48 | $1,055 |
| Limited Licensed Radiologic Technologist | 84 | $1,530 |
| Medical Assistant | 224 | $3,825 |
| Medical Billing and Coding/Insurance Specialist | 120 | $2,840 |
| Optometric Assistant | 48 | $900 |
| Pharmacy Technician | 48 | $1,295 |
| Phlebotomy Technician | 48 | $1,595 |
| Veterinary Assistant | 48 | $1,320 |
NOTE: Pricing does not include fees associated with state registration and/or licensing, or National Certification exam fees; these additional expenses can be found by clicking on the program of interest above and referring to the Additional Expenses section of the page.